3D transformer bobbin
Product Features:
Product type: Epoxy resin
Inner/Out Dia.(mm) According to the drawing
Height (mm): According to the drawing
Voltage Level(kv):10—35
Item | Property | Unit | Requirement | Test result |
1 | Thickness | mm | ±0.5 | 0.32 |
2 | Apparent density | G/cm2 | ≥1.70 | 1.85 |
3 | Moisture content | % | ≤0.4 | 0.38 |
4 | Compressibility | MPa | ≥200 | 206 |
5 | Apparent modulus of elasticity perpendicular to laminations | MPa | ≥158 | 161 |
6 | Shearing strength test for glue line bond | MPa | ≥24 | 24.8 |
7 | Contamination of liquid dielectrics(50Hz,Δtanδ) | ≤0.04 | 0.037 | |
8 | Volume resistivity: normal time | Ω.m | ≥1×1011 | 1.9×1011 |
9 | 180℃±2℃ | Ω.m | ≥1×102 | 1.87×102 |
10 | After immersion 25h | Ω.m | ≥1×102 | 1.82×102 |
11 | Heat resistance grade | ℃ | ≥130 | 135 |
12 |
Breakdown voltage parallel to the laminations(in 90℃±2℃ 25# transformer oil) |
Kv | ≥25 | 26.3 |